
| Description | Quantity |
| Machinery | |
| HYDRAULIC MOBILE CRANE, 14 TONNES, ACE MAKE | 1 No. |
| ELECTRIC STACKER,ES-15 FFTL-1500 Kg, PUMA LIFT TRUCKS MAKE | 1 No. |
| ELECTRIC STACKER, PES-12 FFTL-1200 Kg, PUMA LIFT TRUCKS MAKE | 1 No. |
| PALLET TRUCKS HAND PALLET, NILKAMAL MAKE | 15 No. |
| AIR COMPRESSOR,10HP, ELGI | 1 No. |
| AIR COMPRESSOR WITH AIR DRYER -2, 10HP, ELGI | 1 No. |
| ELECTRONIC WEIGHBRIDGE, 50 TONNES, ESSAE | 1 No. |
| ELECTRONIC WEIGHING SCALE, 600 KG, ESSAE | 2 No. |
| ELECTRONIC BOLT COUNTING, 30 KG, ESSAE | 1 No. |
| FREIGHT LIFT 3 TONNES | 3 No. |
| DIESEL GENERATOR SETS | |
| DG-1, 250 KVA, CUMMINS MAKE | 1 No. |
| DG-2, 160 KVA, KIRLOSKAR MAKE | 1 No. |
| DG-3, 82.5 KVA, KIRLOSKAR MAKE | 1 No. |
| VEHICLES | |
| EICHER CANTER | 1 No. |
| TEMPO TRAX | 1 No. |
| EICHER CAB | 1 No. |
| MARUTI OMNI | 1 No. |
| INDICA | 1 No. |
| TATA MOTORS ACE BS III | 1 No. |
| POWER/ HAND TOOLS | |
| CUT OFF MACHINE, 5 HP | 1 No. |
| CUT OFF MACHINE - 355 mm | |
| RADIAL DRILLING MACHINES , 25 mm | 5 Nos. |
| BENCH GRINDERS | 2 Nos. |
| CUT OFF MACHINES, HD FCM 355 | 3 Nos. |
| PNEUMATIC LINE COMPLETE WITH PNEUMATIC TOOLS | 1 Set |
| HEAVY DUTY HAND CRIMPING TOOL ALONG WITH COMPLETE RANGE OF DIES - UP TO 120 SQ. MM CABLE | 3 Nos. |
| LIGHT DUTY HAND CRIMPING TOOL UPTO 16 SQ MM CABLE | 15 Nos. |
| CRIMPING TOOLS - 6 TO 50 SQ MM CABLE | 6 Nos. |
| WIRE SKINNERS | 4 Nos. |
| ELECTRIC & PNEUMATIC POWER HAND TOOLS SUCH AS DRILLS/ SCREW DRIVERS/ POLISHERS/ BLOWERS/ VACUUM CLEANERS | Lot |
